Most Recent Kihei Homes For Sale
| View All Kihei Homes For Sale | ||
|
81 Laukahi St, Kihei, HI 96753 | $720,000 5 beds 3 baths |
|
15 Kulanihakoi St #14D, Kihei, HI 96753 | $196,900 3 beds 2 baths |
|
127 Ahekolo Pl, Kihei, HI 96753 | $899,000 3 beds 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| HMR- Hawaii Office | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| HMR- Hawaii Office | 03/16/2010 | $1,267 | 4.500% | 1.250 | 4.635% | $795 |
View Hawaii Homes For Sale (MLS)
Hawaii/Big Island Homes For Sale
|
Kauai Homes For Sale
|
Maui Homes For Sale
|
Oahu/Honolulu Homes For Sale
|
Don't See Your Area?
View All Hawaii Listings